Biellette AVD AVG bmw G30 520 530 M550
15.90€ HT
31306861485
Produit neuf
Vendu à l’unité
Essieu avant gauche, essieu avant droite
Disponible sur commande
Description
31306861485
Biellette de barre stabilisatrice avant gauche, avant droite
Support oscillant, barre d’accouplement
Compatible avec les véhicules suivants:
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 520d XD5O | 2.00 | 140 | 190 | 4 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 520dX B47 | 2.00 | 120 | 163 | 4 | Diesel | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 520dX B47 | 2.00 | 140 | 190 | 4 | Diesel | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 520dX B47D | 2.00 | 140 | 190 | 4 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 520dX XD5O | 2.00 | 140 | 190 | 4 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 520dX XD5O | 2.00 | 140 | 190 | 4 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 523dX | 2.00 | 140 | 190 | 4 | Diesel | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 530dX | 3.00 | 195 | 265 | 6 | Diesel | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 530dX B57 | 3.00 | 195 | 265 | 6 | Diesel | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 530dX B57P | 3.00 | 183 | 249 | 6 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 530dX B57P | 3.00 | 183 | 249 | 6 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 530dX B57P | 3.00 | 210 | 286 | 6 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 530dX B57P | 3.00 | 210 | 286 | 6 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 530eX | 2.00 | 170 | 231 | 4 | Hybride | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 530eX | 2.00 | 185 | 252 | 4 | Hybride | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 530iX B46 | 2.00 | 185 | 252 | 4 | Moteur à essence | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 530iX B46D | 2.00 | 185 | 252 | 4 | Moteur à essence | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 530iX B48 | 2.00 | 185 | 252 | 4 | Moteur à essence | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 530iX B48D | 2.00 | 185 | 252 | 4 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 540dX | 3.00 | 235 | 320 | 6 | Diesel | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 540dX | 3.00 | 250 | 340 | 6 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 540dX | 3.00 | 250 | 340 | 6 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 540iX | 3.00 | 245 | 333 | 6 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 540iX | 3.00 | 245 | 333 | 6 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 540iX B58 | 3.00 | 250 | 340 | 6 | Moteur à essence | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 540iX B58C | 3.00 | 245 | 333 | 6 | Hybride doux | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | 545eX | 3.00 | 290 | 394 | 6 | Hybride | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | M550dX | 3.00 | 294 | 400 | 6 | Diesel | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | M550iX | 4.40 | 390 | 530 | 8 | Moteur à essence | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | M550iX N63B | 4.40 | 390 | 530 | 8 | Moteur à essence | |
BMW | 5′ | G30 | Berline | 09/2016 – 05/2023 | M550iX N63R | 4.40 | 340 | 462 | 8 | Moteur à essence |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 520dX | 2.00 | 140 | 190 | 4 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 520dX B47 | 2.00 | 120 | 163 | 4 | Diesel | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 520dX B47 | 2.00 | 140 | 190 | 4 | Diesel | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 520dX B47D | 2.00 | 140 | 190 | 4 | Diesel | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 520dX XD5O | 2.00 | 140 | 190 | 4 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 530dX | 3.00 | 183 | 249 | 6 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 530dX | 3.00 | 183 | 249 | 6 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 530dX | 3.00 | 195 | 265 | 6 | Diesel | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 530dX | 3.00 | 210 | 286 | 6 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 530dX | 3.00 | 210 | 286 | 6 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 530eX | 2.00 | 200 | 272 | 4 | Hybride | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 530eX | 2.00 | 200 | 272 | 4 | Hybride | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 530eX | 2.00 | 215 | 292 | 4 | Hybride | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 530eX | 2.00 | 215 | 292 | 4 | Hybride | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 530iX B48 | 2.00 | 185 | 252 | 4 | Moteur à essence | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 530iX B48D | 2.00 | 185 | 252 | 4 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 530iX B48D | 2.00 | 185 | 252 | 4 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 540dX | 3.00 | 235 | 320 | 6 | Diesel | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 540dX | 3.00 | 250 | 340 | 6 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 540dX | 3.00 | 250 | 340 | 6 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 540iX | 3.00 | 245 | 333 | 6 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 540iX | 3.00 | 245 | 333 | 6 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 540iX B58 | 3.00 | 265 | 360 | 6 | Moteur à essence | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 540iX B58C | 3.00 | 245 | 333 | 6 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | 540iX B58C | 3.00 | 245 | 333 | 6 | Hybride doux | |
BMW | 5′ Touring | G31 | | 03/2017 – 01/2024 | M550dX | 3.00 | 294 | 400 | 6 | Diesel | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 620dX | 2.00 | 120 | 163 | 4 | Diesel | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 620dX | 2.00 | 140 | 190 | 4 | Diesel | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 620dX | 2.00 | 140 | 190 | 4 | Hybride doux | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 620dX | 2.00 | 140 | 190 | 4 | Hybride doux | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 630dX | 3.00 | 195 | 265 | 6 | Diesel |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 630dX B57 | 3.00 | 155 | 211 | 6 | Diesel | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 630dX B57 | 3.00 | 183 | 249 | 6 | Diesel | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 630dX B57P | 3.00 | 210 | 286 | 6 | Hybride doux | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 630dX B57P | 3.00 | 210 | 286 | 6 | Hybride doux | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 630iX | 3.00 | 190 | 258 | 6 | Moteur à essence | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 640dX | 3.00 | 235 | 320 | 6 | Diesel | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 640dX | 3.00 | 250 | 340 | 6 | Hybride doux | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 640iX | 3.00 | 245 | 333 | 6 | Hybride doux | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 640iX | 3.00 | 245 | 333 | 6 | Hybride doux | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 640iX B58 | 3.00 | 265 | 360 | 6 | Moteur à essence | |
BMW | 6′ Gran Turismo | G32 | | 06/2017 – 01/2024 | 640iX B58C | 3.00 | 250 | 340 | 6 | Moteur à essence | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | 730dX/LdX | 3.00 | 155 | 211 | 6 | Diesel | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | 730dX/LdX B57 | 3.00 | 195 | 265 | 6 | Diesel | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | 730dX/LdX B57P | 3.00 | 183 | 249 | 6 | Hybride doux | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | 730dX/LdX B57P | 3.00 | 210 | 286 | 6 | Hybride doux | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | 730dX/LdX B57P | 3.00 | 210 | 286 | 6 | Hybride doux | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | 740dX/LdX B57 | 3.00 | 235 | 320 | 6 | Diesel | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | 740dX/LdX B57R | 3.00 | 250 | 340 | 6 | Hybride doux | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | 740dX/LdX B57R | 3.00 | 250 | 340 | 6 | Hybride doux | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | 740iX/LiX | 3.00 | 250 | 340 | 6 | Moteur à essence | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | 745eX/LeX | 3.00 | 290 | 394 | 6 | Hybride | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | 750dX/LdX | 3.00 | 294 | 400 | 6 | Diesel | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | 750iX/LiX | 4.40 | 330 | 449 | 8 | Moteur à essence | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | 750iX/LiX | 4.40 | 390 | 530 | 8 | Moteur à essence | |
BMW | 7′ | G11, G12 | Berline | 07/2015 – 05/2022 | M760LiX | 6.60 | 430 | 585 | 12 | Moteur à essence |
Informations complémentaires
Poids | 0.3 kg |
---|
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.
Avis
Il n’y a pas encore d’avis.